Products Online  Last Updated  2002/01/01 PM 11:01:03
Real Community
Home About Us Virtual Community Real Community
PRODUCTS
ONLINE


WATER
Diffuser

Cable Bar Screen

Chain Bar Screen

Roots Blower

Rotary Vane Blower

Submersible Aerator

Surface Aerator

Pump&Submersible
Jet Aerator

Air Pump

Back to HOME

 
  Bar screen is used to protect the plant against the entry of large objects likely to cause blockage in different parts of the installation and to separate and extract easily bulky matter carried in the raw influent likely to interfere with subsequent operation or to create complication.

  The effectiveness of coarse screening depends upon the spacing between the bars. We can distinguish between:

Fine screening, with spacing from 3 to 12 m
* Medium screening, with spacing from 12 to 25 mm
* Coarse screening, with spacing from 50 to 100 mm

 
Screening is performed either with manually-cleaned bar screen or ( necessarily, when the plant is sufficiently large) with an automatically-cleaned bar screen called a mechanical bar screen.

Mechanical bar screens are often protected by pre-screening, using a bar screen with a wider spacing (3-100 mm) which is customarily cleaned manually, but may also be automatic in case of very large installations or where the raw water carries appreciable quantities of coarse matter.





Single Cable Auto Bar Screen
Model: CSS  

How to operation?
  The untreated wastewater pass through the screen box. The solids will retained on the screen then the solids will be collected and discharged into trough by rake.
  The hoist/descent of rake are controlled by wire rope and
the open/close of rake are controlled by position device. When the rake raised to wiper blade scraper position wiped the collected off debris onto discharge trough and open close separately.
                                         


                                                    

 CSS Series Bar Screen is equipped with one drive unit to control the hoist/descent and open/close of rake. The installation angle is 90, screen opening 10-50 mm. It is suitable for low water level/deep depth channel of wastewater treatment plant.

Features: 

    1.Reducing solids loading
2.  Head Loss: 5-15 cm
3.  Operation by level difference is available.
4.  Broadly applicable to use for municipal and industry wastewater.
5.  Easy to maintain

Specifications:

MODEL                  DIMENSIONS(MM) CAPACITY(M3/HR)
( Angle: 80-85) Screen Width Body Width Channel Width Screen Height Channel Depth Water Level Screen Openning(mm)
A B C D E F 10 12 20 25 35 50
CSS-1000 350 450 500 1200 1000 900 446 474 524 538 560 581
550 650 700 702 738 816 844 880 909
650 750 800 831 873 966 1002 1044 1073
800 950 1000 1020 1079 1191 1233 1283 1326
1000 1150 1200 1276 1340 1490 1539 1604 1653
1100 1250 1300 1404 1475 1640 1689 1760 1818
1300 1450 1500 1661 1739 1931 2003 2082 2146
CSS-2000 350 450 500 1200(adjustable) 2000 1000(adjustable) 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSS-3000 350 450 500 1200 3000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSS-4000 350 450 500 1200 4000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSS-5000 350 450 500 1200 5000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSS-6000 350 450 500 1200 6000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSS-7000 350 450 500 1200 7000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSS-8000 350 450 500 1200 8000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384

Applications:   Pre-treatment for small & medium water and wastewater treatment plant.






Triple Cable Auto Bar Screen
Model: CST 

How to operation? 

The untreated wastewater pass through the screen box. The solids will retained on the screen then the solids will be collected and discharged into trough by rake.

The hoist/descent and the open/close of rake are controlled by wire rope.  When the rake raised to wiper blade scraper position then scraper wiped the collected off debris onto discharge trough.

                                  

CST Series Bar Screen is equipped with two drive unit to control the hoist/descent and open/close of rake separately. The installation angle is 90 ( 75 or 85 is optional), screen opening 50-200 mm.  

Features: 
1.Reducing solids loading
2.Head Loss: 20-100 cm
3. Operation by level difference is available.
4. Capture rate: 800 kg/m
5. Broadly applicable to use for municipal and industry wastewater.

Specifications:

MODEL                  DIMENSIONS (MM)    CAPACITY(M3/HR)
Screen Width Water Level  Screen Height  Channel Depth                Screen Opening (mm)
A B C D 50 80 100 120 150 200
CST-1500 2000 1000ad 1200ad 1500 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520
CST-2000 2000 1000ad 1200ad 2000 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520
CST-2500 2000 1000ad 1200ad 2500 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520
CST-3000 2000 1000ad 1200ad 3000 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520
CST-3500 2000 1000ad 1200ad 3500 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520
CST-4000 2000 1000ad 1200ad 4000 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520
CST-4500 2000 1000ad 1200ad 4500 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520
CST-5000 2000 1000ad 1200ad 5000 3421 3612 3675 3722 3770 3817
2500 4269 4506 4586 4649 4712 4760
3000 5132 5401 5512 5576 5639 5718
3500 5980 6312 6423 6502 6581 6677
4000 6827 7207 7334 7429 7524 7619
4500 7690 8102 8260 8356 8466 8577
5000 8538 9013 9171 9232 9410 9520

¡@

Applications: 
Pre-treatment for large water and wastewater treatment plant.

          Products
           Online

          FAQ      Feed Back     Back to Home

                                                         Enfound Enterprise Co.,Ltd. 2000 All Rights Reserved