Info Center Last
Updated 2001/06/02 AM 04:31:49
Virtual Community |
|||
Home | About Us | Virtual Community | Real Community |
Units Conversion
The Units different often cause your inconvenience when you design the Wastewater Treatment Unit and select the equipment... We provide the following Units Conversion for your reference:
Capacity
m3/min | m3/hr | l/min | ft3/min | |
1 m3/min | 1 | 60 | 1000 | 35.31 |
1 m3/hr | 0.017 | 1 | 16.67 | 0.589 |
1 l/min | 0.001 | 0.06 | 1 | 0.035 |
1 ft3/min | 0.028 | 1.699 | 28.32 | 1 |
Enter a figure into the left box then press "Enter" key. The opposite box will show the conversion as you type .
Note: You need a IE 4.0 browser or later for this conversion utility to work.
Power
kg-m/sec | Kw | HP | PS | |
1 kg-m/sec | 1 | 0.01 | 0.013 | 0.013 |
1 Kw | 101.97 | 1 | 1.341 | 1.36 |
1 HP | 76.038 | 0.746 | 1 | 1.014 |
1 PS | 75 | 0.736 | 0.986 | 1 |
Pressure
mbar | Pa | atm | lbf/in2(psi) | kgf/cm2 | in-Hg | mmAq | |
1 mbar | 1 | 102 | 9.869 X 10-4 | 1.45 X 10-2 | 1.02 X 10-3 | 2.953 X 10-2 | 10.197 |
1 Pa | 0.01 | 1 | 9.869 X 10-6 | 1.45 X 10-4 | 1.02 X 105 | 2.953 X 10-4 | 0.102 |
1 atm | 1.013X103 | 1.013 X 105 | 1 | 14.7 | 1.033 | 29.92 | 1.033 X 104 |
1 lbf/in2(psi) | 68.95 | 6.895 X 10-2 | 6.805 X 10-2 | 1 | 7.03 X 10-2 | 2.036 | 7.03 X 102 |
1 kgf/cm2 | 9.807X102 | 9.807 X 104 | 0.968 | 14.22 | 1 | 28.96 | 104 |
1 in-Hg | 33.86 | 3.386 X 103 | 3.342 X 10-2 | 0.491 | 3.45 X 10-2 | 1 | 3.45 X 102 |
1 mmAq | 9.807X10-2 | 9.807 | 9.677 X 10-5 | 1.42 X 10-3 | 10-4 | 2.896 X 10-3 | 1 |
Flowrate
Symbol | By | Symbol |
ft3/sec | 2.8317 X 10-2 | m3/sec |
gal/day | 4.3813 X 10-5 | L /sec |
gal/day | 3.7854 X 10-3 | m3/day |
gal/min | 6.3090 X 10-5 | m3/sec |
gal/min | 6.3090 X 10-2 | L /sec |
Mgal/day | 43.8126 | L /sec |
Mgal/day | 3.7854 X 103 | m3/day |
Mgal/day | 4.3813 X 10-2 | m3/sec |
Volume
Symbol | By | Symbol |
acre-ft | 1.2335 X 103 | m3 |
ft3 | 28.3168 | L |
ft3 | 2.8317 X 10-2 | m3 |
in3 | 16.3871 | cm3 |
yd3 | 0.7646 | m3 |
gal | 3.7854 X 10-3 | m3 |
gal | 3.7854 | L |
oz | 2.9573 X 10-2 | L |
-------- 06/01/2001
Enfound Enterprise Co.,Ltd. 2001 All Rights Reserved